| Contributor: | Andrew Deans |
|---|
| Submitter: | Andrew Deans |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-05-25 | |
|---|
| Last Modified: | 2006-05-25 | |
|---|
| Publish Date: | 2007-12-31 |
|---|
| Description: | New location object was added , using Excel |
|---|
|
| Continent: | SOUTH AMERICA |
| Water Body: | |
| Country: | CHILE |
| State/Province: | |
| County: | |
| Locality : | Region X: Isla Chiloe Terao, 10 km S Chonchi: lower meadow, northside |
| Latitude: | -42.71690 |
| Longitude: | -73.64640 |
| Precision: | |
| Elevation (m): | 45 |
| Depth (m): | |
|