| | Contributor: | Roger Burks  | 
|---|
 | Submitter: | Roger Burks  | 
|---|
 | Group: | HymAToL | 
|---|
 | Date Submitted: | 2015-03-26 |  | 
|---|
 | Last Modified: | 2015-03-26 |  | 
|---|
 | Publish Date: | 2015-03-26 | 
|---|
 | Description: | Locality added | 
|---|
 | 
        
          | Continent: | Africa |  
          | Water Body: |  |  
          | Country: | UGANDA |  
          | State/Province: | Masindi |  
          | County: |  |  
          | Locality : | Budongo Forest nr. Sonso |  
          | Latitude: | 1.75 |  
          | Longitude: | 31.5833 |  
          | Precision: |  |  
          | Elevation (m): |  |  
          | Depth (m): |  |  |