| Contributor: | Andrew Deans |
|---|
| Submitter: | Andrew Deans |
|---|
| Group: | HymAToL |
|---|
| Date Submitted: | 2006-07-28 | |
|---|
| Last Modified: | 2006-07-28 | |
|---|
| Publish Date: | 2008-12-31 |
|---|
| Description: | New location object was added , using Excel |
|---|
|
| Continent: | EUROPE |
| Water Body: | |
| Country: | GERMANY |
| State/Province: | |
| County: | |
| Locality : | Wilseole |
| Latitude: | |
| Longitude: | |
| Precision: | |
| Elevation (m): | |
| Depth (m): | |
|